Jan 13, 2010 16:01 ET
Macusani Yellowcake Announces a New Set of High Grade Underground Channel Samples From the Chilcuno Zone at the Kihitian Property
TORONTO, ONTARIO--(Marketwire – Jan. 13, 2010) - Macusani Yellowcake Inc. ("MYI" or the "Company") (TSX VENTURE:YEL) is pleased to announce that channel samples taken from 297 metres of underground adits at the Chilcuno Zone, within the Kihitian Property on the Macusani Plateau in Peru, have returned extensive high grade uranium with average values of 0.626% U3O8 (12.52 lbs U3O8 per ton).
A total of 146 channels samples were collected along the adits with results ranging from trace to a high of 11.24% U3O8 (224 lbs U3O8 per ton). About 19% of the samples returned over 0.45% U3O8 (10 lbs U3O8 per ton). Details of the channel sample results are shown in the table below.
MYI's CEO, Peter Hooper, stated that "This second set of high grade uranium channel samples has greatly increased our confidence that the Kihitian Property may contain some of the highest grade uranium mineralization on the Macusani Plateau."
The uranium mineralization in the Chilcuno Zone is very similar to that found in the Pinocho Zone located 2.2km km to the north-west. The uranium mineralization is mainly contained in veins and anastomozing veinlets hosted within rhyolite tuff. There is consistently a central zone that ranges between 15 to 90cm in thickness that represents the high-grade core of the uranium enriched mineralization.
U3O8 assays: channel samples taken in underground adits, Chilcuno Zone, Kihitian Property
| Sample | Grade | Grade | Sample | Grade | Grade | Sample | Grade | Grade |
| number | % | lbs/ton | number | % | lbs/ton | number | % | lbs/ton |
| LCH1-B1 | 0.005% | 0.10 | LCH5-A1 | 0.058% | 1.27 | LCH7XSE-M3 | 7.713% | 170.04 |
| LCH1-B2 | 0.003% | 0.07 | LCH5-A2 | 0.007% | 0.15 | LCH7XSE-B3 | 0.075% | 1.65 |
| LCH1-B3 | 0.057% | 1.25 | LCH5-A3 | 0.009% | 0.21 | LCH7XSE-A4 | 0.017% | 0.37 |
| LCH1-B4 | 0.040% | 0.88 | LCH5-M3 | 1.455% | 32.07 | LCH7XSE-B4 | 0.012% | 0.25 |
| LCH1-B5 | 0.153% | 3.37 | LCH5-A4 | 0.041% | 0.90 | LCH7XSE-A5 | 0.013% | 0.29 |
| LCH1-A6 | 0.046% | 1.02 | LCH5-M4 | 0.559% | 12.32 | LCH7XSE-B5 | 0.015% | 0.32 |
| LCH1-M6 | 4.065% | 89.62 | LCH5-A5 | 0.122% | 2.69 | LCH7XSE-A6 | 0.018% | 0.39 |
| LCH1-A7 | 0.006% | 0.14 | LCH5-B5 | 0.044% | 0.97 | LCH7XNW-A1 | 1.016% | 22.39 |
| LCH2-M1 | 0.090% | 1.97 | LCH5-A6 | 0.076% | 1.68 | LCH7XNW-B1 | 0.805% | 17.75 |
| LCH2-B1 | 0.015% | 0.32 | LCH5-B6 | 1.433% | 31.60 | LCH7XNW-A2 | 0.027% | 0.60 |
| LCH2-B2 | 0.065% | 1.44 | LCH5-A7 | 0.035% | 0.78 | LCH7XNW-B2 | 0.054% | 1.18 |
| LCH2-A3 | 0.354% | 7.81 | LCH5-B7 | 0.029% | 0.64 | LCH7XNW-A3 | 0.008% | 0.17 |
| LCH2-M3 | 2.535% | 55.89 | LCH5-A8 | 0.079% | 1.75 | LCH7XNW-B3 | 0.047% | 1.04 |
| LCH2-B3 | 0.721% | 15.89 | LCH5-A9 | 0.041% | 0.90 | LCH7XNW-A4 | 0.018% | 0.39 |
| LCH2-A4 | 0.131% | 2.89 | LCH5-A10 | 0.002% | 0.04 | LCH7XNW-B4 | 0.043% | 0.95 |
| LCH2-M4 | 0.394% | 8.69 | LCH5XNE-A1 | 0.036% | 0.79 | TCH1-A1 | 0.153% | 3.38 |
| LCH2-B4 | 0.040% | 0.88 | LCH5XNE-M1 | 0.282% | 6.22 | TCH1-M1 | 3.519% | 77.59 |
| LCH3-M1 | 0.993% | 21.88 | LCH5XNE-B1 | 0.036% | 0.79 | TCH1-B1 | 0.030% | 0.67 |
| LCH3-B1 | 0.043% | 0.94 | LCH5XNE-M2 | 0.335% | 7.39 | TCH1-A2 | 0.054% | 1.20 |
| LCH3-A2 | 0.027% | 0.60 | LCH5XNE-B2 | 0.018% | 0.40 | TCH1-M2 | 4.418% | 97.40 |
| LCH3-M2 | 0.652% | 14.37 | LCH5XNE-A3 | 0.005% | 0.11 | TCH1-B2 | 0.066% | 1.46 |
| LCH3-B2 | 0.026% | 0.57 | LCH5XNE-B3 | 0.002% | 0.04 | TCH1-A3 | 0.045% | 0.99 |
| LCH3-A3 | 0.195% | 4.30 | LCH5XNE2-A1 | 0.022% | 0.48 | TCH1-M3 | 10.195% | 224.76 |
| LCH3-B3 | 0.140% | 3.09 | LCH5XNE2-M1 | 0.379% | 8.36 | TCH1-B3 | 0.042% | 0.93 |
| LCH3-A4 | 0.522% | 11.51 | LCH6-M1 | 0.218% | 4.82 | TCH1-A4 | 0.791% | 17.43 |
| LCH3-A5 | 0.005% | 0.10 | LCH6-B1 | 0.006% | 0.14 | TCH1-M4 | 8.483% | 187.02 |
| LCH3-M5 | 4.643% | 102.35 | LCH6-A2 | 0.496% | 10.95 | TCH1-B4 | 0.073% | 1.60 |
| LCH3-A6 | 0.248% | 5.47 | LCH6-M2 | 0.135% | 2.99 | TCH1-A5 | 0.013% | 0.29 |
| LCH3-B6 | 0.056% | 1.25 | LCH6-B2 | 0.014% | 0.30 | TCH1-A6 | 0.007% | 0.14 |
| LCH3-A7 | 0.003% | 0.06 | LCH6-A3 | 0.133% | 2.94 | TCH1-A7 | 0.002% | 0.05 |
| LCH3-A8 | 0.011% | 0.25 | LCH6-B3 | 0.062% | 1.37 | TCH1-A8 | 0.012% | 0.27 |
| LCH3-A9 | 0.012% | 0.26 | LCH6-A4 | 0.575% | 12.67 | TCH1-A9 | 0.002% | 0.05 |
| LCH3-A10 | 0.064% | 1.41 | LCH7-B1 | 0.015% | 0.34 | TCH2-A1 | 0.060% | 1.31 |
| LCH3-M10 | 8.558% | 188.67 | LCH7-B2 | 0.219% | 4.83 | TCH2-M1 | 1.220% | 26.89 |
| LCH3-B10 | 0.083% | 1.84 | LCH7-A3 | 0.189% | 4.16 | TCH2-A2 | 0.049% | 1.08 |
| LCH3-B11 | 0.021% | 0.45 | LCH7-B3 | 0.505% | 11.14 | TCH2-B2 | 0.058% | 1.27 |
| LCH3XSW-A1 | 0.100% | 2.21 | LCH7-A4 | 0.006% | 0.14 | TCH2-A3 | 0.075% | 1.64 |
| LCH3XSW-M1 | 0.552% | 12.17 | LCH7-B4 | 0.040% | 0.88 | TCH2-M3 | 0.189% | 4.17 |
| LCH3XSW-B1 | 0.067% | 1.48 | LCH7-A5 | 0.002% | 0.05 | TCH2-B3 | 0.048% | 1.05 |
| LCH3XSW-A2 | 0.705% | 15.53 | LCH7-B5 | 0.004% | 0.10 | TCH2-A4 | 0.249% | 5.49 |
| LCH3XSW-M2 | 0.099% | 2.19 | LCH7-A6 | 0.003% | 0.06 | TCH2-B4 | 0.046% | 1.00 |
| LCH3XSW-A3 | 0.090% | 1.99 | LCH7-B6 | 0.003% | 0.06 | TCH2-A5 | 0.048% | 1.06 |
| LCH3XSW-A4 | 2.546% | 56.13 | LCH7-A7 | 0.035% | 0.76 | TCH2-M5 | 3.541% | 78.06 |
| LCH4-B1 | 0.011% | 0.25 | LCH7-B7 | 0.015% | 0.34 | TCH2-B5 | 0.200% | 4.40 |
| LCH4-B2 | 0.015% | 0.33 | LCH7-A8 | 0.003% | 0.07 | TCH2-A6 | 0.034% | 0.75 |
| LCH4-M3 | 0.029% | 0.64 | LCH7-B8 | 0.017% | 0.38 | TCH2-A7 | 0.002% | 0.04 |
| LCH4-B3 | 0.046% | 1.01 | LCH7XSE-A1 | 0.073% | 1.62 | TCH2-A8 | 0.003% | 0.07 |
| LCH4-M4 | 0.245% | 5.39 | LCH7XSE-B1 | 0.036% | 0.79 | TCH2-A9 | 0.002% | 0.04 |
| LCH4-B4 | 0.010% | 0.22 | LCH7XSE-B2 | 1.840% | 40.56 | |||
| Average | 0.626% | 12.52 | ||||||
| Grades | lbs/ton |
The adits at Chilcuno total approximately 297 m in length and were sampled every three metres, on the left wall, from the floor to the ceiling throughout the entire length of the workings. The workings range in height from 1.10 to 2.00m high and in many cases due to their limited height, sampling of the hanging-wall and foot-wall alteration zones was not possible. The mineralised structures exposed within the adits are open in all directions.
In total the Kihitian Property contains approximately 900 metres of adits developed by IPEN, the Peruvian Nuclear agency, in the early 1980s. These adits were dug into one of the largest radiometric anomalies on the Macusani Plateau. MYI acquired the Corachapi and Kihitian properties from Ram Resources Limited of Australia (formerly Contact Uranium Limited) earlier this year (see Press Release dated June 30, 2009).
The samples averaged 2-3 kg per sample and were sealed in a plastic sample bags for transportation with MYI personnel. Two standards were included within every 25 samples. The samples were sent to CIMM Labs in Juliaca for sample preparation with representative samples of 250 grams then sent to Lima to be analysed by ICP-MS techniques for U and a larger suite of elements.
Qualified Person
Mr. Ian Foreman, P.Geo., of Foremost Geological Consulting, an independent consultant, is a Qualified Person for the Macusani Plateau properties, as defined under National Instrument 43-101, and has reviewed the scientific or technical data contained in this release.
About Macusani Yellowcake
Macusani Yellowcake controls over 24,000 hectares (240 km2) of uranium mineral properties on the Macusani Plateau in Peru.
There are 59,881,284 common shares of Macusani Yellowcake Inc. outstanding.
The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this release.
For more information, please contact
Macusani Yellowcake Inc.Peter Hooper
President
+1-416-360-3402
peter@macyel.com








